Fun Facts Wednesday – CDC Reports ONLY 9,684 COVID19 Deaths

As was reported by news sources this past Monday August 31, 2020, only 6% (9,684) of deaths reported by the CDC through August 26, 2020, were directly due to the CCP Virus alone. The other 94% (151,708) deaths were CCP Virus connected but in fact caused by other medical issues.

Remember, it was reported that if someone died due to a motorcycle accident and the rider had the CCP Virus in their system, the death was listed as Covid-19. This was done for money and to a degree, I believe political.

Below is the CDC chart with a link to their site on this subject near the bottom of this article.

Updated August 26, 2020
Number of Conditions
Age Group
Conditions Contributing to Deaths where COVID-19 was listed on the death certificate1 ICD–10 codes All ages 0–24 years 25–34 years 35–44 years 45–54 years 55–64 years 65–74 years 75–84 years 85 years and over
Total COVID-19 deaths2, as of 8/22/2020 U071 161,392 330 1,241 3,228 8,501 20,295 34,334 42,587 50,867
Respiratory diseases
Influenza and pneumonia J09–J18 68,004 111 564 1,428 3,967 9,438 15,389 18,116 18,989
Chronic lower respiratory diseases J40–J47 13,780 24 59 139 403 1,486 3,262 4,335 4,071
Adult respiratory distress syndrome J80 21,899 59 231 612 1,795 3,777 5,757 5,317 4,349
Respiratory failure J96 54,803 99 401 1,016 2,981 7,208 12,601 15,100 15,394
Respiratory arrest R09.2 3,282 6 21 64 160 362 667 891 1,111
Other diseases of the respiratory system J00–J06, J20–J39, J60–J70, J81–J86, J90–J95, J97–J99, U04 5,664 18 45 113 287 708 1,193 1,531 1,769
Circulatory diseases
Hypertensive diseases I10–I15 35,272 14 98 447 1,529 4,237 7,701 9,679 11,566
Ischemic heart disease I20–I25 18,103 2 22 90 420 1,656 3,695 5,461 6,755
Cardiac arrest I46 20,210 46 186 470 1,324 2,923 4,560 5,080 5,620
Cardiac arrhythmia I44, I45, I47–I49 9,812 9 22 58 221 709 1,748 2,873 4,172
Heart failure I50 10,562 4 40 82 272 887 1,809 2,913 4,555
Cerebrovascular diseases I60–I69 7,653 7 23 80 269 871 1,704 2,237 2,461
Other diseases of the circulatory system I00–I09, I26–I43, I51, I52, I70–I99 8,743 39 98 209 504 1,129 1,928 2,157 2,679
Sepsis A40–A41 14,053 31 136 345 1,035 2,404 3,863 3,539 2,700
Malignant neoplasms C00–C97 7,415 24 31 90 277 1,006 1,932 2,250 1,805
Diabetes E10–E14 25,936 41 168 585 1,797 4,262 6,956 6,912 5,214
Obesity E65–E68 5,614 79 272 630 1,017 1,399 1,317 695 205
Alzheimer disease G30 5,608 0 0 0 2 50 372 1,627 3,557
Vascular and unspecified dementia F01, F03 18,497 0 0 2 20 283 1,713 5,409 11,070
Renal failure N17–N19 13,693 14 110 287 909 2,001 3,477 3,597 3,296
Intentional and unintentional injury, poisoning and other adverse events S00–T98, V01–X59, X60–X84, X85–Y09, Y10–Y36, Y40–Y89, U01–U03 5,133 36 124 176 302 609 1,003 1,220 1,661
All other conditions and causes (residual) A00–A39, A42–B99, D00–E07, E15–E64, E70–E90, F00, F02, F04–G26, G31–H95, K00–K93, L00–M99, N00–N16, N20–N99, O00–O99, P00–P96, Q00–Q99, R00–R08, R09.0, R09.1, R09.3, R09.8, R10–R99 77,990 251 700 1,552 4,195 10,497 18,134 20,356 22,296

NOTE: Number of conditions reported in this table are tabulated from deaths received and coded as of the date of analysis and do not represent all deaths that occurred in that period. Data for this table are derived from a cut of the NVSS database taken at a particular time, separate from other surveillance tables on this page which are tabulated on the date of update. As a result, the total number of COVID-19 deaths in this table may not match other surveillance tables on this page.

*Data during the period are incomplete because of the lag in time between when the death occurred and when the death certificate is completed, submitted to NCHS and processed for reporting purposes. This delay can range from 1 week to 8 weeks or more.

1Conditions contributing to the death were identi